Open Chapter 11 Cases as of Tuesday, November 4, 2025 at 17:30:01 PM. This report is updated at 11:30 am and 5:30 pm Monday through Friday.
| Filing Date | Case No. | Case Title | Judge | Lead Case |
|---|---|---|---|---|
| 10/28/2025 | 25-43549 | Adrian J Johnson | Fisher | |
| 10/17/2025 | 25-33297 | Staggemeyer Stave Company, Inc. | Fisher | |
| 10/06/2025 | 25-43282 | DSR Land, LLC | Constantine | |
| 10/03/2025 | 25-33151 | Creative Stars Academy, LLC (Sub V) | Bruggeman | |
| 09/29/2025 | 25-43198 | Ecole Academics LLC | Bruggeman | |
| 09/24/2025 | 25-43137 | BUBBLY PAWS, LLC (Sub V) | Bruggeman | |
| 09/22/2025 | 25-43090 | Grady's Hardware, Inc. (Sub V) | Bruggeman | |
| 09/02/2025 | 25-60536 | Northern Fuel and Convenience, Inc. | Hastings | |
| 09/02/2025 | 25-60537 | My Store-Solway, Inc. | Hastings | |
| 09/02/2025 | 25-60538 | My Store-Waskish LLC | Hastings | |
| 08/25/2025 | 25-60512 | My Store-Turtle River, LLC | Hastings | |
| 08/22/2025 | 25-50581 | JEFFREY PAUL BROCKBERG and DEBRA JEAN BROCKBERG | Fisher | |
| 08/18/2025 | 25-42685 | WK Brown, LLC | Bruggeman | |
| 08/07/2025 | 25-42571 | HL Pit Stop, LLC (Sub V) | Constantine | |
| 07/30/2025 | 25-42489 | M & N Structures, Inc. | Fisher | |
| 07/16/2025 | 25-32182 | Division 2 Trucking Company | Constantine | |
| 06/25/2025 | 25-42086 | VOLTZ, INC. (Sub V) | Fisher | |
| 06/19/2025 | 25-31901 | Syagrus Systems, LLC | Fisher | |
| 06/18/2025 | 25-41990 | KC Pet, Inc. (Sub V) | Constantine | |
| 06/11/2025 | 25-31794 | Ash Grove Dairy, LLP | Constantine | |
| 05/18/2025 | 25-41603 | ADVANCE COMPANIES INC (Sub V) | Fisher | |
| 05/12/2025 | 25-41513 | Paragon Moving & Storage, Inc. (Sub V) | Fisher | |
| 05/02/2025 | 25-50310 | Walker Area Community Center, Inc. (Sub V) | Fisher | |
| 04/30/2025 | 25-31318 | MIDWEST ENGINEERED COMPONENTS, INC (Sub V) | Fisher | |
| 04/22/2025 | 25-41264 | Dashfire LLC (Sub V) | Constantine | LEAD |
| 04/22/2025 | 25-41265 | Dashfire Bitters LLC (Sub V) | Constantine | 25-41264 |
| 04/22/2025 | 25-41266 | Dashfire Holdings, Inc. (Sub V) | Constantine | 25-41264 |
| 04/04/2025 | 25-30979 | RCM MANUFACTURING INCORPORATED (Sub V) | Constantine | LEAD |
| 04/04/2025 | 25-30980 | RCM SPECIALTIES, INC. (Sub V) | Constantine | 25-30979 |
| 04/04/2025 | 25-30981 | RCM EQUIPMENT COMPANY, LLC (Sub V) | Constantine | 25-30979 |
| 11/26/2024 | 24-43262 | UMAPM Holding Company LLC (Sub V) | Constantine | LEAD |
| 08/09/2024 | 24-32068 | LELAND FRANCIS GOHLIKE (Sub V) | Fisher | |
| 06/19/2024 | 24-41601 | Early Years Academy Inc (Sub V) | Constantine | |
| 05/23/2024 | 24-31355 | Strategic Pork Solutions, LLC (Sub V) | Constantine | |
| 03/28/2024 | 24-40832 | Perspectives, Inc. (Sub V) | Constantine | |
| 02/20/2024 | 24-40442 | 500 GRANT STREET, LLC | Constantine | |
| 02/13/2024 | 24-30381 | Fair State Brewing Cooperative (Sub V) | Constantine | |
| 01/05/2024 | 24-30035 | 177 St. Croix LLC | Constantine | |
| 06/09/2022 | 22-30926 | Fairmont Orthopedics & Sports Medicine, P.A. (Sub V) | Constantine | |
| 08/13/2021 | 21-41447 | DREAM DUFFEL, LLC (Sub V) | Constantine | |
| 04/13/2020 | 20-41050 | KURT KENNAN KROLL, SR. (Sub V) | Constantine | |
| 10/11/2008 | 08-45257 | Petters Company, Inc. | Hastings | LEAD |
| 10/11/2008 | 08-45258 | Petters Group Worldwide, LLC | Hastings | LEAD |

Subscribe to our Email Notifications for notification of new Chapter 11 cases and other news and updates