You are here

Monthly Case Filing Statistics

MONTHLY CASE FILINGS

  2026 2025 2024 2023 2022 2021 2020 2019 2018 2017
January 822 738 651 424 365 419 747 721 700 693
February   704 657 485 395 408 748 740 726 711
March   912 731 665 466 552 914 928 998 1001
April   948 753 533 514 523 683 954 979 882
May   902 705 613 450 502 637 917 928 928
June   813 629 543 420 460 562 786 826 809
July   888 676 536 446 449 534 822 802 746
August   845 762 664 534 465 464 860 773 839
September   932 728 547 481 485 508 705 740 757
October   919 795 677 458 464 549 937 864 782
November   806 709 630 471 457 373 731 741 801
December   820 712 581 447 469 419 697 684 664
Total: 822 10227 8508 6898 5447 5653 7138 9798 9761 9613
% inc/(dec) over previous year 11.38 20.2 23.34 26.64 (3.64) (20.80) (27.14) 1.51 (10.53) (13.94)
BY OFFICE:
Minneapolis 3.11 18.79 27.35 24.13 (3.63) (17.94) (26.22) 2.73 (15.51) (14.48)
St. Paul 20.41 20.78 22.19 29.22 (0.05) (23.35) (28.57) (0.44) (12.09) (12.87)
Duluth 19.67 7.51 27.35 14.48 (2.46) (16.34) (30.73) 6.34 2.46 (13.65)
Fergus Falls 0 30.29 16.42 20.18 (5.11) (27.24) (19.85) 0.26 17.47 (17.78)