You are here

Monthly Case Filing Statistics

MONTHLY CASE FILINGS

  2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
January 651 424 365 419 747 721 700 693 656 742
February 657 485 395 408 748 740 726 711 789 886
March   665 466 552 914 928 998 1001 1049 1101
April   533 514 523 683 954 979 882 878 1083
May   613 450 502 637 917 928 928 834 930
June   543 420 460 562 786 826 809 801 846
July   536 446 449 534 822 802 746 691 848
August   664 534 465 464 860 773 839 804 832
September   547 481 485 508 705 740 757 734 854
October   677 458 464 549 937 864 782 738 854
November   630 471 457 373 731 741 801 759 888
December   581 447 469 419 697 684 664 737 641
Total: 1308 6898 5447 5653 7138 9798 9761 9613 9470 10505
 
 
% inc/(dec) over previous year 43.89 26.64 (3.64) (20.80) (27.14) 1.51 (10.53) (13.94) (15.29) (15.92)
BY OFFICE:
Minneapolis 47.06 24.13 (3.63) (17.94) (26.22) 2.73 (15.51) (14.48) (16.26) (15.48)
St. Paul 53.06 29.22 (0.05) (23.35) (28.57) (0.44) (12.09) (12.87) (15.67) (15.47)
Duluth 28.16 14.48 (2.46) (16.34) (30.73) 6.34 2.46 (13.65) (12.48) (17.86)
Fergus Falls 31.94 20.18 (5.11) (27.24) (19.85) 0.26 17.47 (17.78) (9.22) (20.44)