You are here

Monthly Case Filing Statistics

MONTHLY CASE FILINGS

  2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
January 738 651 424 365 419 747 721 700 693 656
February 704 657 485 395 408 748 740 726 711 789
March 912 731 665 466 552 914 928 998 1001 1049
April   753 533 514 523 683 954 979 882 878
May   705 613 450 502 637 917 928 928 834
June   629 543 420 460 562 786 826 809 801
July   676 536 446 449 534 822 802 746 691
August   762 664 534 465 464 860 773 839 804
September   728 547 481 485 508 705 740 757 734
October   795 677 458 464 549 937 864 782 738
November   709 630 471 457 373 731 741 801 759
December   712 581 447 469 419 697 684 664 737
Total: 2354 8508 6898 5447 5653 7138 9798 9761 9613 9470
 
 
 
% inc/(dec) over previous year 15.45 23.34 26.64 (3.64) (20.80) (27.14) 1.51 (10.53) (13.94) (15.29)
BY OFFICE:
Minneapolis 17.07 27.35 24.13 (3.63) (17.94) (26.22) 2.73 (15.51) (14.48) (16.26)
St. Paul 11.02 22.19 29.22 (0.05) (23.35) (28.57) (0.44) (12.09) (12.87) (15.67)
Duluth 5.31 27.35 14.48 (2.46) (16.34) (30.73) 6.34 2.46 (13.65) (12.48)
Fergus Falls 23.94 16.42 20.18 (5.11) (27.24) (19.85) 0.26 17.47 (17.78) (9.22)